Size Chart
Size chart: Size and Measurements at Laura Tanzer |
||||||||||
Size | X Small | Small | Medium | Large | XL | XXL | ||||
2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
Bust | 33 3/8 | 34 3/8 | 35 3/8 | 36 1/2 | 37 3/4 | 38 3/4 | 40 | 43 | 45 | 48 |
Waist | 24 1/8 | 25 1/8 | 28 1/4 | 29 1/2 | 31 1/2 | 32 3/4 | 34 1/2 | 36 | 37 1/2 | 40 |
Hip | 36 | 37 | 38 | 39 1/2 | 40 1/2 | 41 3/4 | 44 | 46 | 48 | 51 |
Inseam | 29 | 29 1/2 | 30 | 30 | 31 | 31 | 33 | 33 | 33 | 33 |
All measurements in inches Rotate phone if chart is truncated |